Tables
| Column1 | Column2 | Column3 | Column4 |
|-----|-----|-----|-----|
|Value 1| Value 2| Value 3| Value 4|
becomes
Column1 | Column2 | Column3 | Column4 |
---|---|---|---|
Value 1 | Value 2 | Value 3 | Value 4 |
Code blocks
```python
def function():
print("Something!")
function()
```[ignore this text along with brackets]
ends up looking
def function():
print("Something!")
function()
Supported languages
actionscript3 | apache | applescript | asp |
brainfuck | c | cfm | clojure |
cmake | coffee-script, coffeescript, coffee | cpp – C++ | cs |
csharp | css | csv | bash |
diff | elixir | erb – HTML + Embedded Ruby | go |
haml | http | java | javascript |
json | jsx | less | lolcode |
make – Makefile | markdown | matlab | nginx |
objectivec | pascal | PHP | Perl |
python | profile – python profiler output | rust | salt, saltstate – Salt |
shell, sh, zsh, bash – Shell scripting | sql | scss | svg |
swift | rb, jruby, ruby – Ruby | smalltalk | vim, viml – Vim Script |
volt | vhdl | vue | xml – XML and also used for HTML with inline CSS and Javascript |
yaml |
Comments